
Inspecting production line material
MMO titanium anode is an electrochemical anode material made of titanium as the substrate, coated with a mixed metal oxide (MMO) layer, and is widely used in cathodic protection, seawater electrolysis, and metal corrosion prevention. By adopting advanced coating technology, the anode has excellent electrochemical stability and corrosion resistance, making it an ideal choice for metal protection in various industrial equipment and infrastructure.
Specifications
MMO Cathodic Protection Anode Wire
Mainly used in forced current cathodic protection systems for underground pipelines, storage tanks, and other buried metal components.
Coating: Iridium-tantalum/ruthenium-iridium
Number | Diameter (mm) | Length (m) | Current Output (mA/m) | Lifespan (years) | Applications |
---|---|---|---|---|---|
Wire-1 | 10 | >100/roll | 15–100 | 20–40 | Storage tanks, gas stations |
Wire-2 | 1.5 | >100/roll | 15–100 | 20–40 | Storage tanks, gas stations |
Wire-3 | 2 | >100/roll | 15–100 | 20–40 | Storage tanks, gas stations |
Wire-4 | 3 | >100/roll | 15–100 | 20–40 | Storage tanks, gas stations |
Other specifications can be customized according to customer requirements. |
MMO Cathodic Protection Anode Tube
Can be directly applied as bare anodes in freshwater or marine environments, or configured as shallow buried anode beds and deep well anode beds in pre-packed forms.
Coating: Iridium-tantalum/ruthenium-iridium
Number | Outer Diameter (mm) | Thickness (mm) | Length (m) | Surface Area (m2 ) | Current Output (mA/m) | Lifespan ( years ) |
---|---|---|---|---|---|---|
Tube-1 | 16 | 1.0 | 1000 | 0.05 | 5 | 20–30 |
Tube-2 | 16 | 1.0 | 1000 | 0.05 | 30 | 20–30 |
Tube-3 | 19 | 1.0 | 1000 | 0.06 | 6 | 20–30 |
Tube-4 | 19 | 1.0 | 1000 | 0.06 | 36 | 20–30 |
Tube-5 | 25 | 1.0 | 1000 | 0.08 | 8 | 20–30 |
Tube-6 | 25 | 1.0 | 1000 | 0.08 | 48 | 20–30 |
Tube-7 | 32 | 1.0 | 1000 | 0.10 | 10 | 20–30 |
Tube-8 | 32 | 1.0 | 1000 | 0.10 | 60 | 20–30 |
Other specifications can be customized according to customer requirements. |
MMO Cathodic Protection Anode Mesh
Mainly used for cathodic protection of steel bars in concrete in atmospheric environments.
Coating: Iridium-tantalum
Number | Width (mm) | Thickness (mm) | Length (m) | Mesh Size (m) | Current Output (mA/m) | Lifespan (years) |
---|---|---|---|---|---|---|
Mesh-1 | 10 | 0.6 | 76 | 2.5 × 4.6 | 1.32 | 30–100 |
Mesh-2 | 13 | 0.6 | 76 | 2.5 × 4.6 | 1.65 | 30–100 |
Mesh-3 | 19 | 0.6 | 76 | 2.5 × 4.6 | 2.42 | 30–100 |
Mesh-4 | 25 | 0.6 | 76 | 2.5 × 4.6 | 3.20 | 30–100 |
MMO Cathodic Protection Anode Belt
Mainly applied in the cathodic protection of the outer bottom plate of storage tanks.
Coating: Iridium-tantalum
Number | / | Width (mm) | Thickness (mm) | Length (m) | Current Output (mA/m) | Lifespan (years) | Applications |
---|---|---|---|---|---|---|---|
Belt-1 | Strip anode | 6.35 | 0.635 | 152 | 17 | 20–50 | Storage tank |
Belt-2 | 6.35 | 0.635 | 152 | 34 | 20–50 | Storage tank | |
Belt-3 | 6.35 | 0.635 | 152 | 43 | 20–50 | Storage tank | |
Belt-4 | Conductive strip | 12.70 | 0.900 | 152 | 86 | 20–50 | Storage tank |
MMO Disc Anode
Mainly used for cathodic protection of hulls, gates, and inner walls of storage tanks in freshwater, saline, and seawater environments.
Coating: Iridium-tantalum/ruthenium-iridium
Number | Diameter (m) | Thickness (m) | Current Output (mA/m) | Lifespan (years) |
---|---|---|---|---|
Disc-1 | 100 | 2.0–5.0 | 5 | 20 |
Disc-2 | 270 | 2.0–5.0 | 35 | 20 |
Disc-3 | 320 | 2.0–5.0 | 49 | 20 |
Disc-4 | 458 | 2.0–5.0 | 99 | 20 |
Other specifications can be customized according to customer requirements. |
MMO Probe Anode
Mainly applied in impressed current cathodic protection systems for the inner surfaces of pipelines, water tanks, pressure vessels, etc.
Coating: Iridium-tantalum/ruthenium-iridium
Number | Diameter (mm) | Length (mm) | Surface Area (m 2 ) | Current Output (mA/m) | Service Life (years) | Application Scenarios |
---|---|---|---|---|---|---|
Probe-1 | 12 | 1000 | 0.04 | 4 | 20 | Pipeline, water tank,pressure vessel |
Probe-2 | 12 | 1000 | 0.04 | 24 | 20 | |
Probe-3 | 20 | 1000 | 0.06 | 6 | 20 | |
Probe-4 | 20 | 1000 | 0.06 | 36 | 20 | |
Other specifications can be customized according to customer requirements. |
Standard
Chemical Composition | Iron (Fe) | Carbon (C) | Nitrogen (N) | Hydrogen (H) | Oxygen (O) | Titanium (Ti) | Others |
---|---|---|---|---|---|---|---|
Maximum Content | 0.20% | 0.08% | 0.03% | 0.02% | 0.18% | Remaining amount | 0.40% |
System | Medium | Current Density (A/m3) | Temperature (°C) |
---|---|---|---|
Iridium-Tantalum | 1 mol/L Na2SO4 | 20000 | 40±5 |
Nail Dependency | 1 mol/L H2SO4 | 20000 | 40±5 |