Five-layer sintered mesh front view
Five-layer sintered mesh is a standard combination of five layers wire meshes with different openings and diameters through sintering (diffusion-bonding) in vacuum, which improves the characteristics of stainless steel woven wire mesh. By bonding the contact points of different wire meshes together, five-layer sintered mesh has become an integrated porous material with enhanced mechanical strength, high permeability and better structural integrity, because the sintering process remains the good filtration rating of the finest mesh layer, also the mechanical strength of the coarser support layers. Besides all of that, heat and pressure are combined to create molecular diffusion-welds at every intersection of the wire mesh where the wires cross over and under one-another, which in turn enhances the temperature and pressure resistance of the sintered mesh. For its distinct features, five-layer sintered mesh is widely used for diffusing, breather vents, filters in many areas such as gas distribution, polyester filtration, water treatment, etc.
Specification
Feature
Five-layer sintered mesh structural drawing, two reinforcing layers and one protective layer contribute stable filtering precision, good strength and easy backwashing.
Code | Nominal filter rating (µm) | Structure | Overall thickness (mm) | Weight / sq.ft (kg) |
---|---|---|---|---|
MIC1L5 | 1 | 200 / 400 × 2800 / 200 / 12 × 64 / 64 × 12 100 / 400 × 2800 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 1.1804 |
MIC2L5 | 2 | 100 / 325 × 2300 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 1.1804 |
MIC5L5 | 5 | 100 / 200 × 1400 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 0.2838 |
MIC10L5 | 10 | 100 / 165 × 1400 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 0.2838 |
MIC15L5 | 15 | 100 / 165 × 1200 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 1.1804 |
MIC20L5 | 20 | 100 / 165 × 800 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 1.1804 |
MIC25L5 | 25 | 100 / 165 × 600 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 0.2838 |
MIC30L5 | 30 | 100 / 400 / 100 / 12 × 64 / 64 × 12 100 / 450 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 1.1804 |
MIC40L5 | 40 | 100 / 325 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 0.2838 |
MIC50L5 | 50 | 100 / 250 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 1.1804 |
MIC75L5 | 75 | 100 / 200 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 0.2838 |
MIC100L5 | 100 | 100 / 150 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 0.2838 |
MIC120L5 | 120 | 100 / 120 / 100 / 12 × 64 / 64 × 12 | 1.69926 | 0.2838 |
Note: 1. Porosity: 37%. 2. MIC: micron, L: layer. |
Type | Air permeability L/min.dm2 | Rating micron (µm) | Bubble point pressure (Pa) 8% |
---|---|---|---|
FP-05 | 200 | 2.5 - 7.5 | 5000 |
FP-10 | 250 | 7.5 - 12.5 | 3700 |
FP-15 | 350 | 12.5 - 17.5 | 2600 |
FP-20 | 450 | 17.5 - 22.5 | 1950 |
FP-30 | 550 | 27.5 - 35 | 1230 |
FP-40 | 650 | 35 - 45 | 1020 |
FP-50 | 750 | 45 - 60 | 860 |
FP-70 | 900 | 60 - 80 | 690 |
FP-100 | 950 | 80 - 120 | 630 |
Note: FP - filtration property, 05 - filter rating is five. |
One structural drawing of sintered square woven wire mesh, the protective and reinforcing layers contribute to rigidity.
Code | Structure | Thickness (mm) | Weight (kg/m2) | Porosity (%) |
---|---|---|---|---|
FSWM - 1.9 | 30 / Filter layer / 60 / 20 / 16 | 1.9 | 5.3 | 52 |
FSWM - 2.5 | 80 / Filter layer / 30 / 10 / 8.5 | 2.5 | 8.8 | 55 |
Note
|
Application
Typical applications of five-layer sintered mesh include filtration of polymer, food, water, cosmetic, pharmacy, chemicals and hydraulic fuels. It is also used for fluidization of bulk materials in wagons, conveyors, driers, coolers and storage silos.
Products Display