We offer custom designed sintered mesh laminate to tailor for your specific project.
Sintered mesh laminate belongs to high strength porous material. It is made of stainless steel or other alloys. Single layer or multiple layers of woven wire meshes are permanently bonded together by an unique diffusion-bonded technique. Compared with traditional wire mesh, sintered mesh laminate provides more additional benefits such as stability and mechanical strength. Therefore, it is widely constructed as a filter medium in many industries.
According to the number of layers, sintered mesh laminate can be divided into two series: single layer sintered mesh laminate and multiple layer sintered mesh laminate.
As is known to us all, a single layer woven wire mesh has some shortcomings although it is used in a wide range of applications, the mesh has a tendency to fray at the edges, and wires may shift within the weave, which in turn changes the whole structure, also effects the filter rating because its pore size has been compromised.
Loss and distortion of the edge lead to inconsistent aperture sizes of the single layer square woven wire mesh.
The sintering process, combination of heat and pressure, creates molecular diffusion-welds at each and every "intersection" in the wire mesh where the wires cross over and under one-another, so as to make the wire mesh full of enhanced mechanical and filtration properties.
Take 10 × 10 plain weave woven wire mesh for an example, the cross-section drawing shows clear change before sintering and after sintering of the woven wire mesh.
Product code | Filter rating (µm) | Structure | Wire diameter (inch) | Overall thickness (inch) | Weight / sq.ft (kg) |
---|---|---|---|---|---|
SLSM-01 | 5 | 200 × 1400 | 0.0028 | 0.0058 | 0.1135 |
SLSM-02 | 178 | 80 × 0.0055" | 0.0055 | 0.0088 | 0.0772 |
SLSM-03 | 234 | 60 × 0.0075" | 0.0075 | 0.0125 | 0.1090 |
SLSM-04 | 279 | 50 × 0.009" | 0.009 | 0.0144 | 0.1317 |
SLSM-05 | 380 | 40 × 0.01" | 0.01 | 0.0147 | 0.1271 |
SLSM-06 | 540 | 30 × 0.012" | 0.012 | 0.0155 | 0.1362 |
SLSM-07 | 860 | 20 × 0.016" | 0.016 | 0.0238 | 0.1589 |
SLSM-08 | 2460 | 8 × 0.028" | 0.028 | 0.0397 | 0.1907 |
Ranging from two layers to more than 25 layers, multiple layer sintered mesh laminate provides enhanced mechanical properties for filters and extreme environment applications. One layer wire mesh for filtration, separation, sifting, it lacks structural rigidity which easily leads to damage. Adding to another or more layers in sequence, through sintering process, a deep filter medium is capable of withstanding high pressure drop.
With a five-layer sintered mesh as a strong base, six-layer sintered mesh is made to add one layer of 12 mesh. Six-layer sintered mesh laminate can be used as filtering, washing, drying that three in one medical filter plate, which can be divided into two types: split and monolithic construction filter plate.
Six layered sintered mesh laminate, widely used for filtering, washing, drying that three in one in medical filter plate.
One six-layer sintered mesh is manufactured by adding one reinforcing layer on the basis of five-layer sintered mesh.
Code | Layer number | Structure | Filter rating (µm) | Overall thickness (mm) | Weight / sq.ft (kg) |
---|---|---|---|---|---|
SML-201 | 2 | 100 × 0.0045" / 200 × 1400 | 5 | 0.2286 | 0.1135 |
SML-202 | 2 | 10 × 0.025" / 325 × 0.0014" | 44 | 0.9144 | 0.2088 |
SML-203 | 2 | 60 × 0.0075" / 325 × 0.0014" | 44 | 0.36576 | 0.1271 |
SML-204 | 2 | 10 × 0.025" / 250 × 0.0016" | 55 | 0.9398 | 0.2088 |
SML-205 | 2 | 10 × 0.025" / 200 × 0.0021" | 74 | 0.9525 | 0.2179 |
SML-206 | 2 | 30 × 0.012" / 150 × 0.0026" | 105 | 0.4953 | 0.1680 |
SML-207 | 2 | 10 × 0.025" / 150 × 0.0026" | 105 | 0.4953 | 0.2177 |
SML-208 | 2 | 60 × 0.0075" / 100 × 0.0045" | 140 | 0.51308 | 0.1725 |
SML-209 | 2 | 10 × 0.025" / 100 × 0.0045" | 140 | 0.96266 | 0.2542 |
SML-210 | 2 | 20 × 0.016" / 20 × 0.016" | 864 | 0.8128 | 0.3178 |
SML-301 | 3 | 60 × 0.0075" / 325 × 2300 / 60 × 0.0075" | 2 | 0.56642 | 0.2633 |
SML-302 | 3 | 60 × 0.0075" / 200 × 1400 / 60 × 0.0075" | 5 | 0.62738 | 0.2906 |
SML-303 | 3 | 60 × 0.0075" / 165 × 1400 / 60 × 0.0075" | 10 | 0.72136 | 0.2906 |
SML-304 | 3 | 60 × 0.0075" / 165 × 800 / 60 × 0.0075" | 15 | 0.62738 | 0.2679 |
SML-305 | 3 | 60 × 0.0075" / 80 × 700 / 60 × 0.0075" | 25 | 0.86106 | 0.2838 |
SML-306 | 3 | 60 × 0.0075" / 325 × 0.0014" / 60 × 0.0075" | 44 | 0.62484 | 0.2361 |
SML-307 | 3 | 60 × 0.0075" / 250 × 0.0016" / 60 × 0.0075" | 55 | 0.6223 | 0.2361 |
SML-308 | 3 | 60 × 0.0075" / 200 × 0.0021" / 60 × 0.0075" | 74 | 0.64262 | 0.2452 |
SML-309 | 3 | 60 × 0.011" / 100 × 0.0045" / 200 × 0.0021" | 74 | 0.72898 | 0.1998 |
SML-310 | 3 | 60 × 0.0075" / 150 × 0.0026" / 60 × 0.0075" | 105 | 0.65786 | 0.2497 |
SML-311 | 3 | 60 × 0.0075" / 100 × 0.0045" / 60 × 0.0075" | 140 | 0.76708 | 0.2815 |
Product code | Structure | Filter rating (µm) | Thickness (mm) | Weight (kg/m2) | Porosity (%) |
---|---|---|---|---|---|
FLSM-01 | 60 / filter layer / 40 / 20 | 2 - 200 | 1.0 | 4.4 | 44 |
FLSM-02 | 40 / filter layer / 20 / 16 | 2 - 200 | 1.7 | 6.2 | 54 |
Note: 1. Porosity takes that of 20 mesh as criteria. 2. The filter layer is taken as your demand. |
Six-layer sintered mesh laminate
Seven-layer sintered mesh laminate
Material:
SUS 304, SUS 304 L, SUS 316, SUS 316 L, other alloys are also available as required.
Feature
We offer custom design sintered mesh laminate, which can be made with multiple layers sintered together.
Application